Women's Dresses numeric (0-16)
| US Size | Bust(in) | Waist(IN) | Hips(IN) |
|---|---|---|---|
| 0 | 33" | 26" | 36" |
| 2 | 34" | 27" | 37" |
| 4 | 35" | 28" | 38" |
| 6 | 36" | 29" | 39" |
| 8 | 37" | 30" | 40" |
| 10 | 38" | 31" | 41" |
| 12 | 39.5" | 32.5" | 42.5" |
| 14 | 41" | 34" | 43" |
| 16 | 42.5" | 35.5" | 44.5" |
Jewel COLLECTION DRESSES Numeric (0-16)
| US Size | Bust(IN) | Waist(IN) | Hips(IN) |
|---|---|---|---|
| 0 | 32 3/4" | 25 3/4" | 35 3/4" |
| 2 | 33 3/4" | 26 3/4" | 36 3/4" |
| 4 | 34 3/4" | 27 3/4" | 37 3/4" |
| 6 | 35 3/4" | 28 3/4" | 38 3/4" |
| 8 | 36 3/4" | 29 3/4" | 39 3/4" |
| 10 | 37 3/4" | 30 3/4" | 40 3/4" |
| 12 | 39 1/4" | 32 1/4" | 42 1/4" |
| 14 | 40 3/4" | 33 3/4" | 43 3/4" |
| 16 | 42 1/4" | 35 1/4" | 45 1/4" |
Women's Clothing ALPHA (XS-XL)
| US Size | Bust(IN) | Waist(IN) | Hips(IN) |
|---|---|---|---|
| XS | 33" | 26" | 37" |
| S | 35" | 28" | 38" |
| M | 37" | 30" | 40" |
| L | 39" | 32" | 42" |
| XL | 41" | 34" | 44" |
Women's Shoes (5-11 US)
Womens Foot Sizing Chart Printable Shoe Size Chart
Shoes run true to size and are medium width.
U.S. conversions are listed next to a country or region's nearest size equivalent.
Items may not be offered in all sizes.
Measurements in Inches and CM refer to foot heel-to-toe length.
| US size | EU size | U.K. size | CANADIAN SIZE | Inches(IN) | CM |
|---|---|---|---|---|---|
| 5 | 35-36 | 3 | 36 | 8.5 | 21.6 |
| 5.5 | 36 | 3.5 | 36.5 | 8.8 | 22.2 |
| 6 | 36-37 | 4 | 37 | 8.9 | 22.5 |
| 6.5 | 37 | 4.5 | 37.5 | 9 | 23 |
| 7 | 37-38 | 5 | 38 | 9.3 | 23.5 |
| 7.5 | 38 | 5.5 | 38.5 | 9.3 | 23.8 |
| 8 | 38-39 | 6 | 39 | 9.5 | 24.1 |
| 8.5 | 39 | 6.5 | 39.5 | 9.6 | 24.6 |
| 9 | 39-40 | 7 | 40 | 9.9 | 25.1 |
| 9.5 | 40 | 7.5 | 40.5 | 10 | 25.4 |
| 10 | 40-41 | 8 | 41 | 10.1 | 25.9 |
| 10.5 | 41 | 8.5 | 41.5 | 10.4 | 26.2 |
| 11 | 41-42 | 9 | 42 | 10.5 | 26.7 |
GirlS' Shoes
TODDLER (9MO-4YRS),LITTLE KID (4-7YRS),BIG KID (7-12YRS)
| KIDS | US SIZE | EU SIZE | U.K. SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) |
|---|---|---|---|---|---|
| TODDLER | 11 | 28 | 10 | 6.75" | 17.1 |
| TODDLER | 12 | 30 | 11 | 7.13" | 18.1 |
| LITTLE KID | 13 | 31 | 12 | 7.5" | 19.1 |
| LITTLE KID | 1 | 32 | 13 | 7.75" | 19.7 |
| LITTLE KID | 2 | 33 | 1 | 8.13" | 20.7 |
| LITTLE KID | 3 | 34 | 2 | 8.5" | 21.6 |
| BIG KID | 4 | 36 | 3 | 8.75" | 22.2 |
| BIG KID | 5 | 37 | 4 | 9.13" | 23.2 |
| BIG KID | 6 | 38 | 5 | 9.5" | 24.1 |
Women's Pajamas and Sleepwear
| TOP | BOTTOM | ||
| US SIZE | BUST(IN) | WAIST(IN) | HIPS(IN) |
| S | 34"- 36" | 26"- 27" | 36"- 37" |
| M | 36"- 38" | 28"- 29" | 38"- 39" |
| L | 38"- 40" | 30"- 31" | 40"- 41" |
| XL | 40"- 42" | 32"- 33" | 42"- 43" |
Women's Intimates
| BRA | PANTIES | ||
| US SIZE | BUST(IN) | WAIST(IN) | HIPS(IN) |
| S | 34"-35" | 26"- 27" | 36"- 37" |
| M | 36"- 37" | 28"- 29" | 38"- 39" |
| L | 38"- 39" | 30"- 31" | 40"- 41" |
| XL | 40"- 41" | 32"- 33" | 42"- 43" |