Women's Dresses Numeric (0-16)
| US Size | Bust(in) | Waist(in) | Hips(in) |
|---|---|---|---|
| 0 | 33" | 26" | 36" |
| 2 | 34" | 27" | 37" |
| 4 | 35" | 28" | 38" |
| 6 | 36" | 29" | 39" |
| 8 | 37" | 30" | 40" |
| 10 | 38" | 31" | 41" |
| 12 | 39.5" | 32.5" | 42.5" |
| 14 | 41" | 34" | 43" |
| 16 | 42.5" | 35.5" | 44.5" |
Please note: All sizes shown are U.S sizes. All measurements are approximate. Sizing varies by garment. Dresses are constructed differently depending on the style and intended wear; sizing may vary accordingly. Using these charts, convert your international size to a U.S size for purchase from our online store.