Jewel Collection Women's Dresses Numeric (0-16)
| US Size | Bust w/ Bra(in) | Waist(in) | Hips(in) |
|---|---|---|---|
| 0 | 33" | 26 1/2" | 36 1/2" |
| 2 | 34" | 27 1/2" | 37 1/2" |
| 4 | 35" | 28 1/2" | 38 1/2" |
| 6 | 36" | 28 1/2" | 39 1/2" |
| 8 | 37" | 29 1/2" | 40 1/2" |
| 10 | 38" | 30 1/2" | 41 1/2" |
| 12 | 39 1/2" | 32" | 43" |
| 14 | 41" | 33 1/2" | 44 1/2" |
| 16 | 42 1/2" | 35" | 46" |
Please note: All sizes shown are U.S. sizes. All measurements are approximate. Sizing varies by garment. Dresses are constructed differently depending on the style and intended wear; sizing may vary accordingly. Using this chart, convert your international size to a U.S size for purchase from our online store.