Size Chart | Jewel Women's Dresses Numeric (0-16)

Jewel Collection Women's Dresses Numeric (0-16)

US Size Bust(in) Waist(in) Hips(in)
0 32 3/4" 25 3/4" 35 3/4"
2 33 3/4" 26 3/4" 36 3/4"
4 34 3/4" 27 3/4" 37 3/4"
6 35 3/4" 28 3/4" 38 3/4"
8 36 3/4" 29 3/4" 39 3/4"
10 37 3/4" 30 3/4" 40 3/4"
12 39 1/4" 32 1/4" 42 1/4"
14 40 3/4" 33 3/4" 43 3/4"
16 42 1/4" 35 1/4" 45 1/4"

Please note: All sizes shown are U.S sizes. All measurements are approximate. Sizing varies by garment. Dresses are constructed differently depending on the style and intended wear; sizing may vary accordingly. Using these charts, convert your international size to a U.S size for purchase from our online store.

Search